It’s Localgov page speedy time. It’s our random python script that runs Google page speed index against all council websites, and gives the results. the full results as ever are available for you to browse, and be sure to checkout the new localgov websites for June
# | Council | Site | Desktop | Mobile |
---|---|---|---|---|
1 | Fife | www.fife.gov.uk | 87 | 72 |
2 | Cardiff | www.cardiff.gov.uk | 86 | 69 |
3 | Selby | www.selby.gov.uk | 84 | 72 |
4 | East Sussex | www.eastsussex.gov.uk | 84 | 67 |
5 | Kingston | www.kingston.gov.uk | 84 | 67 |
6 | South Gloucester | www.southglos.gov.uk | 84 | 66 |
7 | Pendle | www.pendle.gov.uk | 84 | 65 |
8 | Malvern Hills | www.malvernhills.gov.uk | 84 | 64 |
9 | London | www.london.gov.uk | 84 | 62 |
10 | Dungannon | www.dungannon.gov.uk | 83 | 70 |
Wappalyzer Localgov
this month we have also ran a modified copy of wappalyzer, the script that inspects sites to work out what technologies they are using. a copy of those results are also avalible. pulling some stats out of that we have found:
Webservers:
Name | Count | Percentage |
---|---|---|
IIS | 282 | 70.68% |
Apache | 95 | 23.81% |
Nginx | 15 | 3.76% |
Apache Tomcat | 3 | 0.75% |
lighttpd | 3 | 0.75% |
Lotus Domino | 1 | 0.25% |
Javascript:
Name | Count |
---|---|
jQuery | 336 |
jQuery UI | 121 |
Modernizr | 36 |
Prototype | 33 |
script.aculo.us | 26 |
MooTools | 16 |
Lightbox | 5 |
prettyPhoto | 4 |
ExtJS | 3 |
Handlebars | 2 |
Moment.js | 2 |
Underscore.js | 2 |
YUI | 2 |
HeadJS | 1 |
Content Management:
Name | Count |
---|---|
JADU | 45 |
GOSS icm | 51 |
Drupal | 35 |
Immediacy | 26 |
Microsoft SharePoint | 25 |
Contens | 14 |
EasySite | 14 |
Joomla | 9 |
SDL Tridion | 7 |
Squiz Matrix | 7 |
OpenText Web Solutions | 5 |
SilverStripe | 4 |
Umbraco | 3 |
TYPO3 CMS | 2 |
Kentico CMS | 2 |
Liferay | 1 |
VerseOne ECM | 1 |
You have to take some of these numbers with a pinch of salt, not least the CMS ones as many websites don’t reveal their CMS inside the code or response headers (in fact that is the security recommendation to reduce potential attacks)